PROVINCIAL AREA OF JOWAR FROM 1947-48 TO 2021-22 | |||||
(Area '000' Acres) | |||||
YEAR | Punjab | Sindh | Khyber Pakhtoonkhaw | Balochistan | PAKISTAN |
1947-48 | 470.00 | 390.00 | 50.00 | 144.00 | 1054.00 |
1948-49 | 488.00 | 462.00 | 75.00 | 155.00 | 1180.00 |
1949-50 | 684.00 | 454.00 | 79.00 | 144.00 | 1361.00 |
1950-51 | 602.00 | 458.00 | 65.00 | 130.00 | 1255.00 |
1951-52 | 564.00 | 350.00 | 54.00 | 152.00 | 1120.00 |
1952-53 | 655.00 | 409.00 | 97.00 | 155.00 | 1316.00 |
1953-54 | 713.00 | 524.00 | 98.00 | 177.00 | 1512.00 |
1954-55 | 553.00 | 384.00 | 55.00 | 133.00 | 1125.00 |
1955-56 | 684.00 | 426.00 | 82.00 | 134.00 | 1326.00 |
1956-57 | 697.00 | 459.00 | 91.00 | 110.00 | 1357.00 |
1957-58 | 561.00 | 266.00 | 43.00 | 84.00 | 954.00 |
1958-59 | 564.00 | 370.00 | 66.00 | 96.00 | 1096.00 |
1959-60 | 545.00 | 399.00 | 59.00 | 124.00 | 1127.00 |
1960-61 | 609.00 | 395.00 | 64.00 | 107.00 | 1175.00 |
1961-62 | 653.00 | 465.00 | 81.00 | 68.00 | 1267.00 |
1962-63 | 598.00 | 467.00 | 67.00 | 70.00 | 1202.00 |
1963-64 | 598.00 | 385.00 | 81.00 | 90.00 | 1154.00 |
1964-65 | 686.00 | 530.00 | 101.00 | 129.00 | 1446.00 |
1965-66 | 659.00 | 537.00 | 58.00 | 213.00 | 1467.00 |
1966-67 | 649.00 | 433.00 | 85.00 | 213.00 | 1380.00 |
1967-68 | 605.00 | 482.00 | 83.00 | 274.00 | 1444.00 |
1968-69 | 521.00 | 419.00 | 54.00 | 176.00 | 1170.00 |
1969-70 | 522.00 | 439.00 | 77.00 | 174.00 | 1212.00 |
1970-71 | 632.85 | 484.09 | 61.04 | 199.91 | 1377.89 |
1971-72 | 578.98 | 408.23 | 70.18 | 195.71 | 1253.09 |
1972-73 | 558.96 | 398.09 | 72.65 | 205.60 | 1235.30 |
1973-74 | 628.89 | 406.99 | 89.70 | 330.63 | 1456.22 |
1974-75 | 521.90 | 343.73 | 72.90 | 161.86 | 1100.38 |
1975-76 | 580.96 | 385.00 | 54.36 | 155.19 | 1175.50 |
1976-77 | 539.94 | 379.56 | 55.60 | 129.24 | 1104.33 |
1977-78 | 514.98 | 331.87 | 61.04 | 375.85 | 1283.74 |
1978-79 | 544.63 | 305.92 | 94.89 | 214.00 | 1159.44 |
1979-80 | 518.19 | 315.81 | 75.62 | 136.65 | 1046.26 |
1980-81 | 533.76 | 252.55 | 51.65 | 134.43 | 972.38 |
1981-82 | 516.46 | 259.96 | 74.38 | 119.11 | 969.91 |
1982-83 | 513.00 | 252.30 | 52.39 | 145.30 | 962.99 |
1983-84 | 551.30 | 223.63 | 40.03 | 150.74 | 965.71 |
1984-85 | 551.80 | 255.26 | 53.13 | 115.40 | 975.59 |
1985-86 | 520.91 | 239.70 | 52.88 | 106.75 | 920.24 |
1986-87 | 584.17 | 256.01 | 53.13 | 93.16 | 986.46 |
1987-88 | 453.69 | 225.61 | 30.64 | 80.31 | 790.26 |
1988-89 | 627.91 | 260.95 | 62.77 | 113.92 | 1065.54 |
1989-90 | 591.58 | 290.11 | 71.17 | 134.43 | 1087.28 |
1990-91 | 582.93 | 290.35 | 52.63 | 103.29 | 1029.21 |
1991-92 | 525.85 | 257.98 | 54.86 | 107.00 | 945.69 |
1992-93 | 606.41 | 221.90 | 53.38 | 115.15 | 996.84 |
1993-94 | 578.24 | 205.84 | 25.95 | 91.18 | 901.21 |
1994-95 | 624.94 | 260.95 | 44.73 | 152.22 | 1082.84 |
1995-96 | 603.94 | 238.21 | 33.61 | 156.67 | 1032.43 |
1996-97 | 607.64 | 211.53 | 27.92 | 66.23 | 913.32 |
1997-98 | 606.90 | 236.24 | 33.11 | 88.22 | 964.47 |
1998-99 | 593.81 | 272.56 | 21.25 | 58.07 | 945.69 |
1999-2000 | 589.85 | 225.12 | 22.24 | 45.96 | 883.17 |
2000-01 | 589.11 | 215.48 | 21.75 | 47.45 | 873.78 |
2001-02 | 596.03 | 220.42 | 23.97 | 43.24 | 883.67 |
2002-03 | 581.70 | 185.58 | 15.57 | 52.63 | 835.48 |
2003-04 | 611.10 | 281.21 | 18.78 | 58.81 | 969.91 |
2004-05 | 535.49 | 151.73 | 18.78 | 53.87 | 759.86 |
2005-06 | 363.50 | 163.09 | 16.06 | 85.99 | 628.65 |
2006-07 | 454.93 | 158.15 | 15.57 | 91.92 | 720.57 |
2007-08 | 466.30 | 145.05 | 14.33 | 69.69 | 695.37 |
2008-09 | 451.47 | 108.48 | 15.82 | 73.39 | 649.16 |
2009-10 | 455.67 | 78.33 | 18.29 | 61.53 | 613.82 |
2010-11 | 443.56 | 31.88 | 20.51 | 69.44 | 565.39 |
2011-12 | 427.01 | 35.83 | 15.82 | 48.93 | 527.58 |
2012-13 | 407.98 | 30.89 | 16.56 | 35.09 | 490.51 |
2013-14 | 395.62 | 31.63 | 9.14 | 52.39 | 488.78 |
2014-15 | 394.88 | 30.15 | 11.61 | 44.73 | 481.37 |
2015-16 | 571.07 | 32.37 | 20.51 | 52.14 | 676.09 |
2016-17 | 526.34 | 33.11 | 20.51 | 55.11 | 635.07 |
2017-18 | 542.65 | 28.91 | 13.59 | 45.96 | 631.12 |
2018-19 | 526.10 | 25.21 | 13.59 | 33.36 | 598.25 |
2019-20 | 409.96 | 25.21 | 13.59 | 54.86 | 503.61 |
2020-21 | 205.96 | 26.21 | 22.78 | 55.36 | 310.30 |
2021-22 | 92.60 | 25.81 | 17.24 | 53.45 | 189.11 |
Source: Agricultural Statistics of Pakistan. |